Availability: | |
---|---|
Quantity: | |
![]() | Models | SDR | Models | SDR |
DN315*90 | 17 | DN500*400 | 17 | |
DN315*110 | 17 | DN500*450 | 17 | |
DN315*160 | 17 | DN630*110 | 17 | |
DN315*200 | 17 | DN630*160 | 17 | |
DN315*250 | 17 | DN630*200 | 17 | |
DN355*110 | 17 | DN630*250 | 17 | |
DN355*160 | 17 | DN630*315 | 17 | |
DN355*200 | 17 | DN630*400 | 17 | |
DN355*250 | 17 | DN630*500 | 17 | |
DN355*315 | 17 | DN710*200 | 17 | |
DN400*110 | 17 | DN710*315 | 17 | |
DN400*125 | 17 | DN710*400 | 17 | |
DN400*160 | 17 | DN710*500 | 17 | |
DN400*200 | 17 | DN800*160 | 17 | |
DN400*250 | 17 | DN800*200 | 17 | |
DN400*315 | 17 | DN800*315 | 17 | |
DN500*110 | 17 | DN800*400 | 17 | |
DN500*160 | 17 | DN800*500 | 17 | |
DN500*200 | 17 | DN900*710 | 17 | |
DN500*315 | 17 | DN1000*710 | 17 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Common Models and Sizes
Electrofusion elbows come in various sizes to accommodate different pipe diameters. Here are some of the common models and sizes available in the market:
45-Degree Electrofusion Elbow: Ideal for changing the direction of pipes at a 45-degree angle, this model is commonly used in various applications, including water supply and irrigation systems. Sizes range from 20mm to 400mm, catering to different project requirements.
90-Degree Electrofusion Elbow: Suitable for creating right-angle turns in piping systems, the 90-degree elbow is often used in gas distribution and sewer systems. Sizes range from 20mm to 400mm, offering flexibility for different project scales.
22.5-Degree Electrofusion Elbow: This model provides a gentle change in direction, often used in applications where a slight adjustment is needed. Sizes typically range from 20mm to 200mm, suitable for various piping systems.
30-Degree Electrofusion Elbow: Commonly used in irrigation and industrial applications, the 30-degree elbow offers a moderate change in direction. Sizes range from 20mm to 315mm, accommodating different piping needs.
60-Degree Electrofusion Elbow: Suitable for applications requiring a sharper change in direction, the 60-degree elbow is used in mining and industrial systems. Sizes range from 20mm to 250mm, providing options for various project requirements.
![]() | Models | SDR | Models | SDR |
DN315*90 | 17 | DN500*400 | 17 | |
DN315*110 | 17 | DN500*450 | 17 | |
DN315*160 | 17 | DN630*110 | 17 | |
DN315*200 | 17 | DN630*160 | 17 | |
DN315*250 | 17 | DN630*200 | 17 | |
DN355*110 | 17 | DN630*250 | 17 | |
DN355*160 | 17 | DN630*315 | 17 | |
DN355*200 | 17 | DN630*400 | 17 | |
DN355*250 | 17 | DN630*500 | 17 | |
DN355*315 | 17 | DN710*200 | 17 | |
DN400*110 | 17 | DN710*315 | 17 | |
DN400*125 | 17 | DN710*400 | 17 | |
DN400*160 | 17 | DN710*500 | 17 | |
DN400*200 | 17 | DN800*160 | 17 | |
DN400*250 | 17 | DN800*200 | 17 | |
DN400*315 | 17 | DN800*315 | 17 | |
DN500*110 | 17 | DN800*400 | 17 | |
DN500*160 | 17 | DN800*500 | 17 | |
DN500*200 | 17 | DN900*710 | 17 | |
DN500*315 | 17 | DN1000*710 | 17 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Common Models and Sizes
Electrofusion elbows come in various sizes to accommodate different pipe diameters. Here are some of the common models and sizes available in the market:
45-Degree Electrofusion Elbow: Ideal for changing the direction of pipes at a 45-degree angle, this model is commonly used in various applications, including water supply and irrigation systems. Sizes range from 20mm to 400mm, catering to different project requirements.
90-Degree Electrofusion Elbow: Suitable for creating right-angle turns in piping systems, the 90-degree elbow is often used in gas distribution and sewer systems. Sizes range from 20mm to 400mm, offering flexibility for different project scales.
22.5-Degree Electrofusion Elbow: This model provides a gentle change in direction, often used in applications where a slight adjustment is needed. Sizes typically range from 20mm to 200mm, suitable for various piping systems.
30-Degree Electrofusion Elbow: Commonly used in irrigation and industrial applications, the 30-degree elbow offers a moderate change in direction. Sizes range from 20mm to 315mm, accommodating different piping needs.
60-Degree Electrofusion Elbow: Suitable for applications requiring a sharper change in direction, the 60-degree elbow is used in mining and industrial systems. Sizes range from 20mm to 250mm, providing options for various project requirements.
content is empty!